
Sportfishing Vacation Packages
SPORTFISHING Packages: All rates are per person. ANY of the packages and/or package components can be combined as needed.
Decembert 15 - April 15: High Season
Fully equipped boats for 1-4 anglers + Captain & Mate - up to 28' |
||||||
| Full Fishing days | Double | Triple* | Triple** | Quad*** | Single | Total Day/Nights in Costa Rica |
| 3 | $2,995.00 | $2,495.00 | $2,570.00 | $2,358.00 | $3,950.00 | 5 |
| 4 | $3,620.00 | $2,953.00 | $3,054.00 | $2,771.00 | $5,100.00 | 6 |
| 5 | $4,245.00 | $3,411.00 | $3,538.00 | $3,184.00 | $6,250.00 | 7 |
| 6 | $4,870.00 | $3,869.00 | $4,022.00 | $3,597.00 | $7,400.00 | 8 |
Fully equipped boats for 1-4 anglers + Captain & Mate - 29' and over |
||||||
| Full Fishing days | Double | Triple* | Triple** | Quad*** | Single | Total Day/Nights in Costa Rica |
| 3 | $3,820,.00 | $3,045.00 | $3,120.00 | $2,770.00 | $5,600.00 | 5 |
| 4 | $4,720.00 | $3,687.00 | $3,787.00 | $3,320.00 | $7,300.00 | 6 |
| 5 | $5,620.00 | $4,329.00 | $4,454.00 | $3,870.00 | $9,000.00 | 7 |
| 6 | $6,520.00 | $4,971.00 | $5,121.00 | $4,420.00 | $10,700.00 | 8 |
Surf Fishing (Maximum 3 anglers per vehicle) |
||||||
| Full Fishing days | Double | Triple* | Triple** | Single | Total Day/Nights in Costa Rica | |
| 3 | $2,320.00 | $2,045.00 | $2,120.00 | $3,220.00 | 5 | |
| 4 | $2,720.00 | $2,353.00 | $2,453.00 | $3,920.00 | 6 | |
| 5 | $3,120.00 | $2,661.00 | $2,786.00 | $4,620.00 | 7 | |
| 6 | $3,520.00 | $2,274.00 | $3,119.00 | $5,320.00 | 8 | |
April 16 - December 14: Green Season
Fully equipped boats for 1-4 anglers + Captain & Mate - up to 28' |
||||||
| Full Fishing days | Double | Triple* | Triple** | Quad*** | Single | Total Day/Nights in Costa Rica |
| 3 | $2,257.00 | $1,915.00 | $1,975.00 | $1,684.00 | $3,545.00 | 5 |
| 4 | $2,810.00 | $2,320.00 | $2,400.00 | $2,045.00 | $4,560.00 | 6 |
| 5 | $3,363.00 | $2,725.00 | $2,825.00 | $2,406.00 | $5,575.00 | 7 |
| 6 | $3,916.00 | $3,130.00 | $3,250.00 | $2,767.00 | $6,590.00 | 8 |
Fully equipped boats for 1-4 anglers + Captain & Mate - 29' and over |
||||||
| Full Fishing days | Double | Triple* | Triple** | Quad*** | Single | Total Day/Nights in Costa Rica |
| 3 | $3,000.00 | $2,410.00 | $2,470.00 | $2,055.00 | $5,030.00 | 5 |
| 4 | $3,800.00 | $2,980.00 | $3,060.00 | $2,540.00 | $6,540.00 | 6 |
| 5 | $4,141.00 | $3,112.00 | $3,150.00 | $2,653.00 | $7,422.00 | 7 |
| 6 | $4,941.00 | $3,682.00 | $3,740.00 | $3,138.00 | $8,932.00 | 8 |
Surf Fishing (Maximum 3 anglers per vehicle) |
||||||
| Full Fishing days | Double | Triple* | Triple** | Single | Total Day/Nights in Costa Rica | |
| 3 | $1,710.00 | $1,550.00 | $1,610.00 | $2,450.00 | 5 | |
| 4 | $2,080.00 | $1,833.00 | $1,913.00 | $3,100.00 | 6 | |
| 5 | $2,450.00 | $2,116.00 | $2,216.00 | $3,750.00 | 7 | |
| 6 | $2,820.00 | $2,399.00 | $2,519.00 | $4,450.00 | 8 | |
* 3 anglers/ boat or vehicle - triple occupancy in rooms at Agua Dulce & San Jose
** 3 anglers/ boat or vehicle - double occupancy in rooms at
Agua Dulce & San Jose - Minimum 6 anglers
*** 4 anglers/boat - double occupancy in rooms at Agua Dulce & San Jose
Payment & Cancellations Polices
- Deposits for each adult is $1000 and 50% of the value for any child or discounted package.
- Deposits are due 10 day after you make your reservation. The entire balance of the trip is due 60 days prior to your arrival in the country.
- Deposits only are refundable up to 90 days prior to your arrival less a $225 administration fee. Other payments are refundable 60 days prior less your deposit and the $225 administration fee.
- Any cancellations or no shows within 60 days of your arrival in the country are non-refundable.
We strongly recommend travel insurance.
Prices subject to change without notice.



